Click the buttons below to find out more about conference center options at BSA High Adventure Bases

Glen Jean, West Virginia
Summit
Bechtel Reserve
Meeting Rooms at SBR
*Contact Us About Rates and Availability
Room | Capacity |
---|---|
J.W. Marriott, Jr. Leadership Center (Meeting Rooms) | 30-65 |
J.W. Marriott, Jr. Leadership Center (Auditorium) | 300 |
Fenneman Hall | 150 |
Rex W. Tillerson Leadership Center (Classroom) | 60 each (x6) |
Rex W. Tillerson Leadership Center (Ross Perot Leadership Hall) | 160 |
Rex W. Tillerson Leadership Center (Entire Facility) | 520 |
Crafton Hunters Education Building (Main Meeting Room) | 40 |
Pigott Conference Center (Classroom) | 40 each (x2) |
Pigott Conference Center (Entire Facility) | All |
Ruby Welcome Center (Meeting Room) | 60 |
Ruby Welcome Center (Entire Facility) | All |
Pigott Dining Hall (Meeting Use Only) | 300-500 |
Fork In The Road Diner (Meeting Use Only) | 300-500 |
Housing Options at SBR
*Contact Us About Rates and Availability
Housing Option | Capacity |
---|---|
Yamagata Lodge | 32 Doubles (2 beds) |
8 Singles (1 Queen bed) | |
1 two bedroom/living room suite | |
Pigott Base Camp Bunkhouse | 3 bunkbeds per room |
Eagles Nest Lodge | 3 bunkbeds per room |
Tent Camping | Wall tent with cots (4 per tent) |
Dome tent (2 per tent) | |
Provide own tent (with approval) |
Dining Facilities at SBR
*Contact Us About Rates and Availability
Program Options at SBR
*Contact Us About Rates and Availability
Category | Activity | Capacity (min/max) | Months Available |
---|---|---|---|
Aquatics | Rafting- Lower New River | 6/None | April - August & 1st Half of October |
Rafting – Upper Gauley River | September - October, Friday - Monday | ||
Rafting – Lower Gauley River | |||
Summit Lake Kayaking | 6/20 | August & September | |
Wheels | ATV | 6/24 | August - November |
Mountain Biking | 6/36 | ||
Shooting Sports | Barrels (Rifle, Pistol, Shotgun) | 5/16 | March - April, August - November |
Bows | |||
Bows & Barrel (Full Day) | |||
Aerial | Zip Line | 6 | August - December |
Canopy | 6/9 | ||
High Ropes Course | |||
Climbing and Rappelling | 6/24 |

Ely, Minnesota +
2 Canadian Bases
Northern Tier
High Adventure
Meeting Rooms at Northern Tier
*Rates are subject to change; call to find out about our Scout discounts
Room | Capacity | Daily Rate* |
---|---|---|
The Historic Lodge (Meeting Space) | 75 | $30 |
Sandy Bridges Program Center (Large Conference Room) | 48 (dividable) | $50 |
Sandy Bridges Program Center (Small Conference Room) | 24 | $30 |
Housing Options at Northern Tier
*Rates are subject to change; call to find out about our Scout discounts
Housing Option | Capacity | Daily Rate* |
---|---|---|
Dorms | 4-6 | $50 |
Cabins | 6-8 | $30 |
Yurts | 4 | $20 |
Tents | N/A | $5 |
Dining Facilities at Northern Tier
*Rates are subject to change; call to find out about our Scout discounts
Dining Option | Capacity | Daily Rate* |
---|---|---|
Sandy Bridges Program Center (Dining Hall) | 270 | $30/person |
Program Options at Northern Tier
*Rates are subject to change
Activity | Capacity (min/max) | Price per person* | Months Available |
---|---|---|---|
Canoeing Includes lifejackets, paddles, and day use permits. *Overnight permits cost additional | 2-3/canoe | $25/canoe | May-October |
Fishing | Groups of 8 |
Guided (by motorboat) - $100-$200 Guided (by canoe) - $50-100 Unguided (by canoe) - $0 + cost of fishing license | June - September |
Hiking | Unlimited | Included w/ conference fees | Year-Round |
Snowshoeing | Unlimited | Included w/ conference fees | December - March |
Cross Country Skiing | Unlimited | Included w/ conference fees | December - March |
Ice Fishing | TBD |
Guided - $35 Unguided (by canoe) - $0 + cost of fishing license | December - March |
Dog Sledding | Unlimited |
½ day ride - $150-$200 Full day ride - $250-$400 Introduction and circle ride - $0 if available when onsite | December - February |

Islamorada, Florida Keys
+ Other Locations
Sea Base
High Adventure
*Conference Season: October-April
Meeting Roooms at Sea Base High Adventure
*Rates are subject to change
Room | Capacity | Daily Rate* |
---|---|---|
Florida National High Adventure Sea Base (Meeting Space) | 40-60 | $90 (includes food, housing, and sunset boat trip) |
Brinton Environmental Center (Meeting Space) | 30-40 | $90 (includes food, housing, and sunset boat trip) |
Housing Options at Sea Base High Adventure
*Rates are subject to change
Housing Option | Capacity | Daily Rate* |
---|---|---|
Thomas Building @ Islamorada (11 Hotel Style Rooms) | 2 per room; 22 total | Included w/ Conference Fee |
Annex Building @ Islamorada (3 Hotel Style Rooms; 2 are ADA compliant) | 2 per room; 6 Total | Included w/ Conference Fee |
Scuba Dorm @ Islamorada (Bunk Bed, Dormitory Style) | Up to 112 | Included w/ Conference Fee |
Sailing Dorm @ Islamorada (Bunk Bed, Dormitory Style) | Up to 156 | Included w/ Conference Fee |
Single Dorm @ Brinton Environmental Center (16 Rooms: 2 Bunk Bed w/ Private Bath) | 2 per room; 32 Total | Included w/ Conference Fee |
Dorm Housing @ Brinton Environmental Center (8 Rooms: Bunk Bed, Dormitory Style) | 24 per room; 192 total | Included w/ Conference Fee |
Dining Facilities at Sea Base High Adventure
*Rates are subject to change
Dining Option | Capacity | Daily Rate* |
---|---|---|
Dining Hall | 40-60 | Included w/ Conference Fee |
Program Options at Sea Base High Adventure
*Rates are subject to change
Activity | Capacity (min/max) | Price per person* | Months Available |
---|---|---|---|
Snorkeling | 30-60 |
1st boat ride included w/Conference Fee -Additional Rides=$35/person *Contact Us for Upgrade options | October - April |
Kayaking | 20 | Included w/ Conference Fee | October - April |
Paddleboarding | 20 | Included w/ Conference Fee | October - April |
Sunset Cruise | 30-60 |
1st boat ride included w/Conference Fee -Additional Rides=$35/person *Contact Us for Upgrade options | October - April |
ECO Cruise | 30-60 |
1st boat ride included w/Conference Fee -Additional Rides=$35/person *Contact Us for Upgrade options | October - April |

Cimmaron, New Mexico
Philmont
Training Center
Meeting Roooms at Philmont Training Center
*Rates are subject to change; call to find out about our Scout discounts
Room | Capacity | Daily Rate* |
---|---|---|
Carson | 30 | $75 |
Webster | 20 | $75 |
Maxwell | 50 (dividable) | $150 |
Bent | 20 | $75 |
Beaubien | 40 | $125 |
Miranda | 50 | $125 |
Buster Brown | 90 (dividable) | $250 |
Assembly Hall | 300 | $250 |
Conference Room | 6 | $75 |
Dining Hall 1 | 114 | $125 |
Dining Hall 2 | 186 | $250 |
Dining Hall 2 Veranda | 102 | $125 |
Curtis Pavilion | 80 | $75 |
Office Pavilion | 48 | $125 |
Nature Trail Pavilion | 30 | $75 |
Housing Options at Philmont Training Center
*Rates are subject to change; call to find out about our Scout discounts
Housing Option | Capacity | Daily Rate* |
---|---|---|
Platform Terrace Tent | 2 per tent | Included in conference fee |
Luxury Family Tent | 6 per tent | $125 |
Lodge Room | TBD | $150 |
Villa Bungalow | TBD | $125 |
Villa Guest Room | 2 per room | $200 |
Villa Apartment | 1 per room | $225 |
Villa Cottage | 3 per room | $250 |
Dining Facilities at Philmont Training Center
*Rates are subject to change; call to find out about our Scout discounts
Dining Option | Capacity | Daily Rate* |
---|---|---|
Dining Hall I | 114 | Included in conference fee |
Dining Hall II | 186 | Included in conference fee |
Program Options at Philmont Training Center
*Rates are subject to change; call to find out about our Scout discounts
Activity | Capacity (min/max) | Price per person* | Months Available |
---|---|---|---|
Family Programs (varies by age) | TBD | Included in registration fee | TBD |
Hiking | TBD | TBA | TBD |
Craft Center | TBD | TBA | TBD |
Evening Activities (varies) | TBD | Included in registration fee | TBD |
Fishing | TBD | TBA | TBD |
Villa Philmonte Tour | TBD | Free | April - November |
National Scouting Museum | TBD | Free | All |
Kit Carson Museum | TBD | Free | June - October |
Chase Ranch | TBD | Free | June - October |
Seton Memorial Library | TBD | TBA | TBD |
